Basic information
Display title | Aroace Spectrum |
Default sort key | Aroace Spectrum |
Page length (in bytes) | 2,975 |
Page ID | 7609 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Navidson (talk | contribs) |
Date of page creation | 14:26, 12 November 2020 |
Latest editor | Jeb CC (talk | contribs) |
Date of latest edit | 06:14, 15 July 2022 |
Total number of edits | 19 |
Total number of distinct authors | 9 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The aroace spectrum, aroace-spec, ay-spec, or aroace umbrella is a group of orientations that all fall under both the asexual spectum and the aromantic spectrum... |